?
 Laboratories


The SGC works with a list of protein targets approved by our Scientific Committee. From time to time, we decrease or stop efforts on specific targets for reasons including
  • The structure has been solved by a non-SGC party.
  • Our best efforts have failed to yield soluble protein, diffracting crystals or a structural solution meeting our quality criteria.
  • We have made a strategic decision to focus on other targets.
Here we present a list of these de-prioritized targets, sortable by clicking on the column headings. Where available, click on the embedded link in each target ID to show the related experimental details, including methods attempted and results obtained. The details may enable others to reproduce and possibly improve on our results. The results presented represent preliminary observations that have not been fully verified. In specific cases, reagents may be made available to enable third party experiments.

  Protein Family    Target ID    Public database accession    Description   Status  Experimental data link   Reagent available? 
Oxidoreductases ACAD8gi|7656849Human acyl-coenzyme A dehydrogenase family, member 8A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Protein KinasesACK1gi|8922075Human ACK1: activated Cdc42-associated kinase 1A structure of this target was deposited in the PDB by another laboratoryN/ANo
Protein Kinases ADCK4gi|27363457Human aarF domain containing kinase 4This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein KinasesADRBK1gi|4501971Human adrenergic, beta, receptor kinase 1A structure of this target was deposited in the PDB by another laboratoryN/ANo
Protein Kinases AKAP11gi|7706457Human A kinase (PRKA) anchor protein 11 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein Kinases AKAP12gi|21493022Human A kinase (PRKA) anchor protein (gravin) 12 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein Kinases AKAP2gi|6005709Human A kinase (PRKA) anchor protein 2 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein Kinases AKAP4gi|21493037Human A kinase (PRKA) anchor protein 4 [isoform 1]This target is of low-priority for strategic reasonsAvailableNo
Protein Kinases AKAP5gi|21493043Human A kinase (PRKA) anchor protein 5This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein Kinases AKAP6gi|21493045Human A kinase (PRKA) anchor protein 6This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein KinasesAKAP8gi|5031579Human A kinase (PRKA) anchor protein 8This target is of low-priority for strategic reasonsN/ANo
Protein Kinases AKAP9gi|22538391Human A kinase (PRKA) anchor protein (yotiao) 9 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Oxidoreductases AKR1B10gi|20127592Human aldo-keto reductase family 1, member B10 (aldose reductase)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases AKR1C3gi|24497583Human aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases AMIDgi|14318424Human AMID: apoptosis-inducing factor (AIF)-homologous mitochondrion-associated inducer of deathThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
GTPases CBPP22gi|6005731Human CHP: calcium binding protein P22A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Cyclins CCNE1gi|17318559Human cyclin E1 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Cyclins CCNE2gi|17318565Human cyclin E2 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Cyclins CCNIgi|5802992Human cyclin IThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Cyclins CCNL1gi|9945320Human cyclin L1A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Methyltransferases COMTNP_000745catechol-O-methyltransferaseThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableYes
Oxidoreductases CRYZL1gi|14577925Human crystallin, zeta (quinone reductase)-like 1 [isoform a; tv1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein Kinases CSNK1Dgi|20149530Human casein kinase 1, delta [isoform 1]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Protein Kinases CSNK1Egi|23199991Human casein kinase 1, epsilon [isoform 1; tv1]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
PhosphatasesCTDSP1gi|10864009Human CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase 1 [isoform 1]A structure of this target was deposited in the PDB by another laboratoryN/ANo
Oxidoreductases CYB5gi|4503183Human cytochrome b-5 [isoform 1]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Sulfotransferases D4ST1NP_569735D4ST-1: dermatan-4-sulfotransferase-1This target is of low-priority for strategic reasonsAvailableYes
Oxidoreductases DCXRgi|7705925Human dicarbonyl/L-xylulose reductaseA structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases DECR1gi|4503301Human 2,4-dienoyl CoA reductase 1, mitochondrialA structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases DHRS6Lgi|14754051Similar to Human oxidoreductase UCPAA structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases DLDgi|4557525Human dihydrolipoamide dehydrogenase (E3 component of pyruvate dehydrogenase complex, 2-oxo-glutarate complex, branched chain keto acid dehydrogenase complex)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases DUSP10gi|6005812Human dual specificity phosphatase 10 [isoform a; tv1]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases DUSP15gi|29826315Human dual specificity phosphatase-like 15 [isoform a]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases DUSP18gi|51093845Human dual specificity phosphatase 18A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases DUSP3gi|4758208Human dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases DUSP9gi|4503421Human dual specificity phosphatase 9A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Membrane proteins ECCORB4gi|16129770yoaE - putative transport protein [Escherichia coli K12]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Membrane proteins ECEAAT2gi|16131400dctA - citrate and C4-dicarboxylic acids transport protein (DAACS family) [Escherichia coli K12]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins ECNACA1gi|16131086yrbG - putative Na:Ca transport protein (CacA family) [Escherichia coli K12]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins ECNAPI2gi|16131019garP - putative transport protein [Escherichia coli K12]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins ECNRAMP1gi|16130324mntH - manganese/divalent cation transport protein (NRAMP family) [Escherichia coli K12]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins ECTRKG1gi|16129324trkG - Trk system potassium uptake [Escherichia coli K12]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins ECZN2gi|16131753yiiP - putative transport protein (CDF family) [Escherichia coli K12]This target is of low-priority for strategic reasonsAvailableNo
Oxidoreductases ECZNTA1gi|16127996bifunctional: aspartokinase I (N-terminal); homoserine dehydrogenase I (C-terminal)This target is of low-priority for strategic reasonsAvailableNo
Nuclear Receptors ESRRBNP_004443estrogen-related receptor betaThis target is of low-priority for strategic reasonsAvailableYes
Phosphatases EYA2gi|26667230Human eyes absent 2 [isoform c; tv5]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Phosphatases EYA4gi|26667252Human eyes absent 4 [isoform b]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Kinases FYNgi|4503823Human FYN oncogene related to SRC, FGR, YES [isoform a]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases GCDHgi|4503943Human glutaryl-Coenzyme A dehydrogenase [isoform a]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases GPD1gi|33695088Human glycerol-3-phosphate dehydrogenase 1 (soluble)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases H6PDgi|4758498Human hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase)This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Oxidoreductases HADHAgi|20127408Human hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunitThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Miscellaneous HMGCLgi|4504427Human 3-hydroxymethyl-3-methylglutaryl-Coenzyme A lyase (hydroxymethylglutaricaciduria)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
PDZ linkersHOMER1gi|4759198Human homer homolog 1 (Drosophila)A structure of this target was deposited in the PDB by another laboratoryN/ANo
PDZ linkers HOMER2gi|46249349Human homer homolog 2 (Drosophila) [isoform 1]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases IDH1gi|28178825Human isocitrate dehydrogenase 1 (NADP+), solubleA structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases IFI30gi|29150261Human interferon, gamma-inducible protein 30This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Oxidoreductases INSIG1gi|28882053Human insulin induced gene 1 [isoform 1]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Miscellaneous LSSgi|31377811Human lanosterol synthase (2,3-oxidosqualene-lanosterol cyclase)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Malaria MAL13P1.505MAL13P1.505STEVORThis target is of low-priority for strategic reasonsAvailableYes
Malaria MAL6P1.215MAL6P1.215pyridoxine biosynthetic enzyme pdx1 homologue, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria MAL6P1.40MAL6P1.40phenylalanine -- tRNA ligase, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria MAL7P1.150MAL7P1.150cysteine desulfurase, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria MAL7P1.161MAL7P1.161dynein light chain, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria MAL7P1.20MAL7P1.20peptide chain release factorThis target is of low-priority for strategic reasonsAvailableYes
Protein KinasesMAP2K1gi|5579478Human mitogen-activated protein kinase kinase 1A structure of this target was deposited in the PDB by another laboratoryN/ANo
Protein Kinases MAPK9gi|21237736Human mitogen-activated protein kinase 9 [isoform 1]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Oxidoreductases MDH1gi|5174539Human malate dehydrogenase 1, NAD (soluble)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Membrane proteins MMNASI4gi|23016229Magn0210675 - COG0659: Sulfate permease and related transporters (MFS superfamily) [Magnetospirillum magnetotacticum]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Membrane proteins MMNHE5gi|46201320Magn029948 - COG3263: NhaP-type Na+/H+ and K+/H+ antiporters with a unique C-terminal domain [Magnetospirillum magnetotacticum]This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Nuclear Receptors NCO5Agi|15147335Human nuclear receptor coactivator 5This target is of low-priority for strategic reasonsAvailableNo
Sulfotransferases NDST2NP_003626N-deacetylase-N-sulfotransferase (heparan glucosaminyl) 2This target is of low-priority for strategic reasonsAvailableYes
Sulfotransferases NDST4NP_072091N-deacetylase-N-sulfotransferase 4This target is of low-priority for strategic reasonsAvailableYes
Membrane proteins NPCLC1gi|23124328Npun0699 - COG0038: Chloride channel protein EriC [Nostoc punctiforme]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins NPCLC2gi|23125572Npun1898 - COG0517: FOG: CBS domain [Nostoc punctiforme]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins NPCLC3gi|23125776Npun2099 - COG0517: FOG: CBS domain [Nostoc punctiforme]This target is of low-priority for strategic reasonsAvailableNo
Membrane proteins NPCLC4gi|23130296Npun6598 - COG0517: FOG: CBS domain [Nostoc punctiforme]This target is of low-priority for strategic reasonsAvailableNo
nuclear receptor NR2E3NP_055064nuclear receptor subfamily 2, group E, member 3This target is of low-priority for strategic reasonsAvailableYes
nuclear receptor NR2F1NP_005645nuclear receptor subfamily 2, group F, member 1This target is of low-priority for strategic reasonsAvailableYes
nuclear receptor NR4A3NP_008912nuclear receptor subfamily 4, group A, member 3This target is of low-priority for strategic reasonsAvailableYes
Oxidoreductases OGDHgi|4505493Human oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide)This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Miscellaneous PCgi|4505627Human pyruvate carboxylase [isoform 1; tv1]This target is of low-priority for strategic reasonsAvailableNo
Oxidoreductases PDHA2gi|4885543Human pyruvate dehydrogenase (lipoamide) alpha 2This target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Oxidoreductases PDHXgi|4505699Human pyruvate dehydrogenase complex, component XThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Malaria PF07_0130PF07_0130stevorThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF11_0516PF11_0516stevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF13_0180PF13_0180chaperonin, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF13_0350PF13_0350(protein coding) signal recognition particle receptor alpha subunit, putative Location= chr13 complement(2659757..2661487)This target is of low-priority for strategic reasonsAvailableYes
Malaria PF14_0007PF14_0007stevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF14_0148PF14_0148uracil-DNA glycosylase, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF14_0256PF14_0256exosome complex exonuclease rrp41, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF14_0477PF14_0477signal recognition particle 54 kDa protein, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF14_0767PF14_0767stevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PF14_0771PF14_0771stevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFA0090cPFA0090cstevorThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFA0750wPFA0750wstevorThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFB0025cPFB0025cstevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFB0050cPFB0050cstevor isoform gam betaThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFB0065wPFB0065wstevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFB0215cPFB0215c3'-5' exonuclease, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFB1020wPFB1020wstevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFC0025cPFC0025cstevor, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFC0155cPFC0155cDNA-directed RNA polymerase subunit I, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFC0340wPFC0340wDNA polymerase delta small subunit, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFC1105wPFC1105wstevor (3D7-stevorT3-2)This target is of low-priority for strategic reasonsAvailableYes
Malaria PFD0035cPFD0035cstevorThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFF0625wPFF0625w(protein coding) nucleolar GTP-binding protein 1, putative Location= chr6 531121..533181This target is of low-priority for strategic reasonsAvailableYes
Malaria PFI0080wPFI0080wstevorThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFI0215cPFI0215csignal peptidase, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFI0385cPFI0385cS1-P1nuclease, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFI0525wPFI0525wnucleotide binding protein, putativeThis target is of low-priority for strategic reasonsAvailableYes
Malaria PFL2510wPFL2510wChitinaseThis target is of low-priority for strategic reasonsAvailableYes
Membrane proteins PLAURgi|4505865Human Urokinase plasminogen activator surface receptor precursor (uPAR) (U-PAR) (Monocyte activation antigen Mo3) (CD87 antigen)A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases PPP1R14Agi|15147250Human protein phosphatase 1, regulatory (inhibitor) subunit 14AThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Phosphatases PPP1R14Bgi|37540993Human protein phosphatase 1, regulatory (inhibitor) subunit 14BThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Phosphatases PPP1R14Cgi|19311006Human protein phosphatase 1, regulatory (inhibitor) subunit 14CThis target has been extensively pursued but due to resource constraints, is not currently of high priorityAvailableNo
Protein Kinases PRKACBgi|4506057Human protein kinase, cAMP-dependent, catalytic, beta [isoform b]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Protein Kinases PRKCB1gi|20127450Human protein kinase C, beta 1A structure of this target was deposited in the PDB by another laboratoryAvailableNo
Protein Kinases PRKCIgi|31543439Human protein kinase C, iotaA structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases PTPRNgi|4506321Human protein tyrosine phosphatase, receptor type, NA structure of this target was deposited in the PDB by another laboratoryAvailableNo
Phosphatases PTPRSgi|19743919Human protein tyrosine phosphatase, receptor type, S [isoform 1 precursor]A structure of this target was deposited in the PDB by another laboratoryAvailableNo
GTPasesRAP1Agi|4506413Human RAP1A, member of RAS oncogene familyA structure of this target was deposited in the PDB by another laboratoryN/ANo
GTPasesRAP1Bgi|7661678Human RAP1B, member of RAS oncogene familyA structure of this target was deposited in the PDB by another laboratoryN/ANo
GTP